| School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| North Harford | 7-0 | 1.000 | 246 | 107 | 11-1 | 0.917 | 405 | 170 | 1 L |
| Havre de Grace | 6-1 | 0.857 | 213 | 112 | 11-3 | 0.786 | 395 | 273 | 1 L |
| Fallston | 5-2 | 0.714 | 233 | 143 | 9-3 | 0.750 | 383 | 236 | 1 L |
| Bel Air | 3-3 | 0.500 | 136 | 148 | 5-4 | 0.556 | 241 | 195 | 2 W |
| Joppatowne | 3-4 | 0.429 | 145 | 139 | 5-5 | 0.500 | 232 | 179 | 1 W |
| Elkton | 2-5 | 0.286 | 96 | 188 | 3-7 | 0.300 | 151 | 241 | 2 L |
| C. Milton Wright | 1-6 | 0.143 | 100 | 211 | 1-9 | 0.100 | 142 | 350 | 3 L |
| Aberdeen | 0-6 | 0.000 | 68 | 189 | 0-9 | 0.000 | 126 | 279 | 9 L |




