- Announcements
- Featured Video
- Standings
-
We've MovedWe've Moved and are .com now! - http://www.nhhawksfootball.com/
-
Ken Brinkman: Ravens Coach of the WeekKen Brinkman, head coach of the North Harford (Pylesville, Md.) varsity football team, has been named Ravens High School Coach of the Week for the fifth week of the 2010 NFL season. Presented by Toyota, this is the 14th year...
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| North Harford | 7-0-0 | 1.000 | 11-1-0 | 0.917 | 405 | 170 | 1 L |
| Havre de Grace | 6-1-0 | 0.857 | 11-3-0 | 0.786 | 395 | 273 | 1 L |
| Fallston | 5-2-0 | 0.714 | 9-3-0 | 0.750 | 383 | 236 | 1 L |
| Bel Air | 3-3-0 | 0.500 | 5-4-0 | 0.556 | 241 | 195 | 2 W |
| Joppatowne | 3-4-0 | 0.429 | 5-5-0 | 0.500 | 232 | 179 | 1 W |
| Elkton | 2-5-0 | 0.286 | 3-7-0 | 0.300 | 151 | 241 | 2 L |
| C. Milton Wright | 1-6-0 | 0.143 | 1-9-0 | 0.100 | 142 | 350 | 3 L |
| Aberdeen | 0-6-0 | 0.000 | 0-9-0 | 0.000 | 126 | 279 | 9 L |







